Jones-Blair® Industrial Coatings has a range of options in each product line to satisfy many regulatory VOC levels. Because regulations are continually changing, research and development into better products allows us to stay competitive and superior to most of the market.
2.8 & HS2
These low VOC products satisfy most coating regulations in North America. They retain their high performance characteristics without adding dry time. Available for Acrylithane products and Ureprime®, as well as several other product options.
HS3, HS4, & W/R
The industrial coatings with these VOC paint ratings have very low VOC levels. Some regions have different acceptable levels of VOCs than others, for example, State of California VOC regulations are the strictest in North America and, depending on the county, the HS3, HS4 or W/R products are the only allowable coatings for application in California. Always know the allowable VOC levels for your region before painting. Available for Acrylithane, Ureprime®, and select other primer coatings.
VOC Level Tables
VOC Levels for Acrylithane HS product line (as per mixed gallon)
| Product | VOC Level | Solids by Weight | Solids by Volume |
| HS | 394 g/L (3.28 lbs/gal) | 67.5% | 54.7% |
| HS2 | 328 g/L (2.73 lbs/gal) | 76% | 63% |
| HS3 | 247 g/L (2.06 lbs/gal) | 79% | 68.5% |
| HS4 | 95 g/L (0.79 lbs/gal) | 64.1% | 53.3% |
| W/R | 100 g/L (0.83 lbs/gal) less water, | 53% | 40% |
| HS2.8 | 336 g/L (2.8 lbs/gal) | 65.7% | 53.4% |
Primer VOC Levels per Mixed Gallon (theoretical)
| Product | VOC g/L (lbs/gal) | Solids by Weight | Solids by volume (theoretical) |
| Chem-O-Pon 33304 | 385 g/L (3.21 lbs/gal) | 73.8% | 54.5% |
| Chem-O-Pon 33511 | 335 g/L (2.79 lbs/gal) | 70.3% | 52.6% |
| Chem-O-Z 33902 | 405 g/L (3.4 lbs/gal) | 85.3% | 52.8% |
| Chem-IOZ 2.8 | < 336 g/L (2.8 lbs/gal) | 88.0% | 61.0% |
| Chem-O-Gard I 3300-001 | < 200 g/L (1.25 lbs/gal) | 88.0% | 79.0% |
| Stantest 2.8 1500-077 | < 336 g/L (2.8 lbs/gal) | 75.0% | 56.0% |
Ureprime VOC Levels (per mixed gallon)
| Product | VOC g/L (lbs/gal) | Solids by Weight | Solids by volume (theoretical) |
| 2.8 | 336 g/L (2.8 lbs/gal) | 65.5% | 50.3% |
| HS2 | 320 g/L (2.7 lbs/gal) | 79.4% | 62.0% |
| HS3 | 244 g/L (2.06 lbs/gal) | 55.2% | 62.4% |
| HS4 | 100 g/L (0.83 lbs/gal) | 76.6% | 63.0% |
Zinc Primer Content & VOC Levels per Mixed Gallon
| Product | VOC g/L (lbs/gal) | Zinc by Weight | Solids by Weight | Solids by volume (theoretical) |
| Chem-IOZ 2.8 | <336 g/L (2.8 lbs/gal) | 84% | 88.0% | 61.0% |
| Chem-IOZ FG | <4.2 lbs/gal | 78.0% | 77.0% | 42.0% |
| Chem-O-Z | 405 g/L (3.4 lbs/gal) | 88.8% | 85.3% | 52.8% |
| Chem-O-Z HS2 | <240 g/L (<2.0 lbs/gal) | 77.6% | 90.3% | 69.8% |
| Chem-O-Z W/R | 263 g/L (2.2 lbs/gal) | 77.1% | 82.5% | 49.7% |
Low VOC Paint System Sample
Spec 09 LowVOC